| Regular Bell Schedule (2:55 Dismissal)
(50 Minute Blocks) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:40 AM | 7:45 AM | 5 min |
| Period 1 | 7:45 AM | 8:35 AM | 50 min |
| Period 2 | 8:40 AM | 9:35 AM | 55 min |
| Period 3 | 9:40 AM | 10:30 AM | 50 min |
| Nutrition | 10:30 AM | 10:45 AM | 15 min |
| Period 4 | 10:50 AM | 11:40 AM | 50 min |
| Lunch #1 | 11:40 AM | 12:10 PM | 30 min |
| Period 5A | 11:45 AM | 12:35 PM | 50 min |
| Period 5B | 12:15 PM | 1:05 PM | 50 min |
| Lunch #2 | 12:35 PM | 1:05 PM | 30 min |
| Period 6 | 1:10 PM | 2:00 PM | 50 min |
| Period 7 | 2:05 PM | 2:55 PM | 50 min |
| Professional Development Day Bell Schedule (1:25 Dismissal) Shortened Day
| |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:40 AM | 7:45 AM | 5 min |
| Period 1 | 7:45 AM | 8:22 AM | 37 min |
| Period 2 | 8:27 AM | 9:14 AM | 47 min |
| Period 3 | 9:19 AM | 9:56 AM | 37 min |
| Nutrition | 9:56 AM | 10:07 AM | 11 min |
| Period 4 | 10:12 AM | 10:49 AM | 37 min |
| Lunch | 10:49 AM | 11:19 AM | 30 min |
| Period 5 | 11:24 AM | 12:01 PM | 37 min |
| Period 6 | 12:06 PM | 12:43 PM | 37 min |
| Period 7 | 12:48 PM | 1:25 PM | 37 min |
| Minimum Day Bell Schedule (12:35 Dismissal)
| |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:40 AM | 7:45 AM | 5 min |
| Period 1 | 7:45 AM | 8:16 AM | 31 min |
| Period 2 | 8:21 AM | 9:02 AM | 41 min |
| Period 3 | 9:07 AM | 9:38 AM | 31 min |
| Period 4 | 9:43 AM | 10:14 AM | 31 min |
| Lunch | 10:14 AM | 10:47 PM | 753 min |
| Period 5 | 10:52 AM | 11:23 AM | 31 min |
| Period 6 | 11:28 AM | 11:59 AM | 31 min |
| Period 7 | 12:04 PM | 12:35 PM | 31 min |